Lab number Site Province / State Normalized age δ13C (per mil)
ISGS-2813 11MS1353 (Cunningham) IL 1500 ± 80
ISGS-2816 11MS71 (Ringering) IL 2150 ± 70
ISGS-2817 11MS71 (Ringering) IL 2330 ± 90
ISGS-2818 11MS1353 (Cunningham) IL 1420 ± 110
ISGS-2819 11MS1353 (Cunningham) IL 1310 ± 130
ISGS-2820 47DA642 (Statz) WI 1010 ± 80
ISGS-2821 47DA642 (Statz) WI 1150 ± 90
ISGS-2822 47DA642 (Statz) WI 860 ± 70
ISGS-2823 47DA642 (Statz) WI 1190 ± 90
ISGS-2824 47DA642 (Statz) WI
ISGS-283 11MS34 (Cahokia Mounds) IL 1220 ± 80 -25.0
ISGS-2840 47DA642 (Statz) WI
ISGS-2842 19980 ± 150
ISGS-2849 15UN28 (Slack Farm) KY 640 ± 70
ISGS-2850 15UN28 (Slack Farm) KY 470 ± 70
ISGS-2851 15UN28 (Slack Farm) KY 570 ± 70
ISGS-2851? 12PO32 (Caborn) IN 400 ± 70
ISGS-2852 12PO10 (Hovey Lake) IN 560 ± 70
ISGS-2853 15UN28 (Slack Farm) KY 390 ± 70
ISGS-2855 13WD8 (Dixon) IA 640 ± 70
ISGS-2856 13WD8 (Dixon) IA 610 ± 70
ISGS-2877 11CL166 (York) 2410 ± 70
ISGS-2890 11MS1353 (Cunningham) IL 1540 ± 70
ISGS-2891 11MS1353 (Cunningham) IL 1540 ± 70
ISGS-2893 11MS1353 (Cunningham) IL 1550 ± 80
ISGS-2894 11MS1353 (Cunningham) IL 1550 ± 80
ISGS-2895 20000 ± 170
ISGS-2896 20370 ± 200
ISGS-2897 20290 ± 170
ISGS-2899 22130 ± 160