Lab number Site Province / State Normalized age δ13C (per mil)
ISGS-2544 11JY249 (San Troper) IL 1370 ± 70 -26.2
ISGS-2545 11JY242 (Gates of Piasa) IL 1250 ± 70 -26.6
ISGS-2549 11GE7 (Mound House) IL 1820 ± 70
ISGS-257 11GE? (Helton) IL 1020 ± 80 -25.0
ISGS-2573 11MS34 (Cahokia Mounds) IL 760 ± 95
ISGS-258 11GE? (Helton) IL 1130 ± 80 -25.0
ISGS-2583 47LC95 (Tremaine) WI 370 ± 70
ISGS-2584 47LC95 (Tremaine) WI 460 ± 70
ISGS-2585 47LC95 (Tremaine) WI 450 ± 90
ISGS-2586 47LC95 (Tremaine) WI 380 ± 70
ISGS-2587 47LC95 (Tremaine) WI 270 ± 70
ISGS-2588 47LC95 (Tremaine) WI 300 ± 70
ISGS-2589 47LC95 (Tremaine) WI 360 ± 70
ISGS-2591 47LC95 (Tremaine) WI 380 ± 70
ISGS-2592 47LC95 (Tremaine) WI 590 ± 70
ISGS-2593 20050 ± 170
ISGS-2595 47LC95 (Tremaine) WI 500 ± 70
ISGS-2596 47LC95 (Tremaine) WI 550 ± 70
ISGS-2597 47LC95 (Tremaine) WI 610 ± 70
ISGS-2598 47LC95 (Tremaine) WI 570 ± 70
ISGS-2599 47LC95 (Tremaine) WI 560 ± 70
ISGS-26 20000 ± 200
ISGS-2600 47LC95 (Tremaine) WI 520 ± 70
ISGS-2614 19390 ± 180
ISGS-2615 19690 ± 180
ISGS-2616 19480 ± 190
ISGS-2617 19610 ± 180
ISGS-2618 19730 ± 140
ISGS-2619 19520 ± 180
ISGS-2620 19450 ± 190