Valastro et al., 1988: 220
Valastro et al., 1988: 220
Samples that cite this reference
| Lab number | Site | Province / State | Normalized age | δ13C (per mil) |
|---|---|---|---|---|
| Tx-4880 | 10CR60 (Road Creek Waterhole) | ID | ||
| Tx-4881 | 10CR60 (Road Creek Waterhole) | ID | ||
| Tx-4882 | 10CR60 (Road Creek Waterhole) | ID | ||
| TX-4880 | 10CR60 (Road Creek Waterhole) | ID | ||
| TX-4881 | 10CR60 (Road Creek Waterhole) | ID | ||
| TX-4882 | 10CR60 (Road Creek Waterhole) | ID |
