Rutherford et al., 1981

Samples that cite this reference

Lab number Site Province / State Normalized age δ13C (per mil)
S-2555 FhNa-86 (Crown) SK 865 ± 155 -20.0
S-1583 FhNa-86 (Crown) SK 1150 ± 45 -20.0
S-2557 FhNa-86 (Crown) SK 2090 ± 100 -20.0
S-2524 FhNa-86 (Crown) SK 3690 ± 105 -20.0
S-2522 FhNa-86 (Crown) SK 4775 ± 90 -25.0
S-1506 FhNc-32 (Lewis) SK 1350 ± 75 -20.0
S-1158b KkLn-4 (Migod) NU 220 ± 110 -25.0
S-1158a KkLn-4 (Migod) NU 1020 ± 230 -25.0
AECV-1144C EgPt-6 AB 480 ± 80 -18.3
AECV-1146C EgPt-6 AB 710 ± 100
AECV-1143C EgPt-6 AB 1340 ± 90 -18.1
AECV-1145C EgPt-6 AB 5520 ± 120 -19.1
AECV-1046C EgPt-6 AB 7380 ± 120 -20.9
AECV-1049C EgPt-6 AB 7460 ± 110 -18.9
GX-9119G ElPf-1 (Dry Island Buffalo Jump) AB 680 ± 155
GX-9120A ElPf-1 (Dry Island Buffalo Jump) AB 710 ± 140
GX-9117G ElPf-1 (Dry Island Buffalo Jump) AB 905 ± 120
GX-9123G ElPf-1 (Dry Island Buffalo Jump) AB 1235 ± 210
GX-9125G ElPf-1 (Dry Island Buffalo Jump) AB 2885 ± 250
GX-16523 AKKEN029 AK 2135 ± 130
S-921 AKMLZ012 (Hahanudan Lake (RkIk-4)) AK 845 ± 460 -20.0
S-1040 AKKEN029 AK 2560 ± 300 -25.0
S-1041 AKKEN029 AK 2245 ± 115 -25.0
AA-7458 AdHo-___1 (Weiser) ON 425 ± 55 -23.7
Beta-52339 AdHo-___1 (Weiser) ON 430 ± 80