Sites
| Site Identifier | Name | Location | Samples |
|---|---|---|---|
| DV09 | NU | 6 | |
| DV09shore | NU | 1 | |
| HbGe-4 | Ile Bélanger 1 | NU | 1 |
| HbGe-5 | Ile Bélanger 2 | NU | 1 |
| HdGt-12 | Kingaaluk 1 | NU | 3 |
| HdGt-2 | Tuurngasiti 2 | NU | 6 |
| HdGt-4 | Tuurngasiti 4 | NU | 1 |
| JcDf-1 | Killinek 4 | NU | 2 |
| JfEl-30 | Gagnon = Dia.73 | NU | 1 |
| JgLp-1 | Mountain Lake | NU | 2 |
| JjLk-4 | NU | 1 | |
| JjLl-1c | Lamb Pegeelak | NU | 4 |
| KdDq-10 | Loon | NU | 1 |
| KdDq-11 | Closure | NU | 3 |
| KdDq-13 | Site Thirteen | NU | 1 |
| KdDq-19 | Killiktee | NU | 1 |
| KdDq-2 | Sandy | NU | 1 |
| KdDq-23 | Closure Annex | NU | 1 |
| KdDq-7 | Tanfield | NU | 4 |
| KdDq-8-1 | Avinga | NU | 1 |
| KdDq-8-2 | Kemp | NU | 2 |
| KdDq-8-3 | Kakela | NU | 1 |
| KdDq-9 | Nanook | NU | 11 |
| KeDe-1 | Kodlunarn Island | NU | 18 |
| KeDe-13 | Anvil Cove 1 | NU | 1 |
