Rosenthal, Jeffrey S. 2012

Samples that cite this reference

Lab number Site Province / State Normalized age δ13C (per mil)
AP14B 660 ± 40
AP15B 860 ± 50
Beta-102842 CA-SBA-680 220 ± 40 -24.8
Beta-102843 CA-SBA-680 460 ± 40 -26.2
Beta-103976 CA-SBR-7595 130 ± 50 -24.9
Beta-103977 CA-SBR-7595 170 ± 50 -25.0
Beta-103978 CA-SBR-424 1290 ± 50
Beta-104397 CA-CCO- CA 11050 ± 50 -24.2