Hodelka, Bailee Nicole 2018

Samples that cite this reference

Lab number Site Province / State Normalized age δ13C (per mil)
Beta-319533 15050 ± 60 -23.3
Beta-319534 6000 ± 40 -22.3
Beta-360776 5160 ± 30 -25.1
Beta-360777 2810 ± 30 -25.4
Beta-360778 3040 ± 30 -23.6
Beta-381146 7810 ± 30 -22.5
Beta-381147 5860 ± 30 -24.4
Beta-381148 2810 ± 30 -24.4
Beta-381149 11340 ± 40 -22.6
Beta-391830 11500 ± 40 -21.5
Beta-391831 11990 ± 40 -17.1
Beta-391832 11410 ± 40 -21.0
Beta-391833 12710 ± 40 -21.5
D-AMS-21624 CA-ALA-574 CA 1629 ± 31
I-11121 CA-SBA- CA 4330 ± 190
ISGS-602 CA-SRI- CA 1890 ± 80
ISGS-721 CA-SMI- CA 22510 ± 200 -24.4
ISGS-725 CA-SRI- CA 650 ± 70 -26.6
UCIAMS-128889 7570 ± 300
UM-2155 CA-KER- CA 3955 ± 100