Walker Personnal Communication

Samples that cite this reference

Lab number Site Province / State Normalized age δ13C (per mil)
Beta-185675 48GO1 (Fort Laramie) WY 4260 ± 40 -24.9
Beta-185676 48GO1 (Fort Laramie) WY 4240 ± 40 -22.9
Beta-195868 48GO1 (Fort Laramie) WY 3820 ± 60 -6.6
Beta-195869 48GO1 (Fort Laramie) WY 1230 ± 50 -17.4
Beta-198267 48GO1 (Fort Laramie) WY 2180 ± 70 -15.1
Beta-275106 48FR3123 (Sand Draw Dump) WY 1290 ± 40 -25.7
Beta-275107 48FR3123 (Sand Draw Dump) WY 1270 ± 40 -25.0
Beta-275108 48FR3123 (Sand Draw Dump) WY 1270 ± 40 -23.9
Beta-275109 48FR3123 (Sand Draw Dump) WY 1210 ± 40 -23.6
Beta-275110 48FR3123 (Sand Draw Dump) WY 1320 ± 40 -24.4
Beta-275111 48FR3123 (Sand Draw Dump) WY 1260 ± 40 -23.8
Beta-275112 48FR3123 (Sand Draw Dump) WY 1220 ± 40 -25.7
Beta-275113 48FR3123 (Sand Draw Dump) WY 1240 ± 40 -25.1
Beta-275114 48FR3123 (Sand Draw Dump) WY 1220 ± 40 -24.1
Beta-275115 48FR3123 (Sand Draw Dump) WY 1340 ± 40 -24.4
Beta-275116 48FR3123 (Sand Draw Dump) WY 1250 ± 40 -23.6
Beta-276820 48HO4 (Legend Rock) WY 340 ± 40 -27.3
Beta-276821 48HO4 (Legend Rock) WY 1080 ± 40 -22.3
Beta-280403 48SU301 (Wardell Buffalo Trap) WY 1410 ± 40 -24.6
Beta-280404 48SU301 (Wardell Buffalo Trap) WY 1140 ± 40 -26.5
Beta-280405 48SU301 (Wardell Buffalo Trap) WY 1340 ± 40 -23.4
Beta-280406 48SU301 (Wardell Buffalo Trap) WY -25.48
Beta-443460 48PA1022 (Sheep Mountain Net) WY 1320 ± 30 -25.7