Munson et al, 1999

Samples that cite this reference

Lab number Site Province / State Normalized age δ13C (per mil)
Beta-107545 48CA2631 (Ma482-102 / Bony Bison) WY 2130 ± 50 -26.2
Beta-115463 48CA960 (2393-2) WY 1430 ± 90 -26.6
Beta-115464 48CA960 (2393-2) WY 400 ± 60 -26.5
Beta-115465 48CA960 (2393-2) WY 2120 ± 70 -25.2
Beta-115466 48CA960 (2393-2) WY 950 ± 60 -11.9
Beta-115467 48CA960 (2393-2) WY 2460 ± 50 -22.0
Beta-115468 48CA960 (2393-2) WY 2360 ± 50 -26.1
Beta-115469 48CA960 (2393-2) WY 860 ± 40 -23.6
Beta-115470 48CA960 (2393-2) WY 770 ± 40 -25.9
Beta-115471 48CA960 (2393-2) WY 2080 ± 50 -26.4
Beta-115583 48CA2635 (Running Elk) WY 1310 ± 70 -26.6
Beta-115584 48CA2635 (Running Elk) WY 1310 ± 80 -26.9
Beta-115585 48CA2635 (Running Elk) WY 2260 ± 50 -25.9
Beta-118642 48CA2631 (Ma482-102 / Bony Bison) WY 2150 ± 50 -25.6
Beta-118644 48CA2631 (Ma482-102 / Bony Bison) WY 1300 ± 40 -25.4
Beta-118646 48CA2634 (Cooked Grouse) WY 1060 ± 60
Beta-118648 48CA2635 (Running Elk) WY 2090 ± 70 -26.2
Beta-118649 48CA2635 (Running Elk) WY 510 ± 40 -27.6
Beta-124926 48CA2631 (Ma482-102 / Bony Bison) WY 400 ± 70 -27.6
Beta-124929 48CA2631 (Ma482-102 / Bony Bison) WY 1440 ± 80 -24.8
Beta-127159 48CA2635 (Running Elk) WY 1930 ± 100