Thompson Database 2019

Samples that cite this reference

Lab number Site Province / State Normalized age δ13C (per mil)
Beta-198824 36DA89 (Calver Island) 3080 ± 40 -26.6
Beta-198825 36DA89 (Calver Island) 4020 ± 80 -26.5
Beta-198826 36DA89 (Calver Island) 3690 ± 130 -24.2
Beta-198827 36DA89 (Calver Island) 3940 ± 40 -25.9
Beta-198829 36DA89 (Calver Island) 3300 ± 40 -25.8
Beta-201824 36DA89 (Calver Island) 3990 ± 40 -26.5
Beta-201825 36DA89 (Calver Island) 3890 ± 80 -26.7
Beta-213332 36DA89 (Calver Island) 4120 ± 40 -26.1
Beta-213334 36DA89 (Calver Island) 2610 ± 40 -24.7
Beta-213335 36DA89 (Calver Island) 3950 ± 60 -26.6
Beta-213336 36DA89 (Calver Island) 3720 ± 40 -25.1
Beta-213338 36DA89 (Calver Island) 3850 ± 40 -25.0
Beta-258178 36WM100 (Consol Site) PA 2830 ± 50 -25.9
Beta-288721 36GR77 (Thomas Baker) PA 3730 ± 40 -23.3
Beta-288722 36GR77 (Thomas Baker) PA 3490 ± 40 -23.7
Beta-288724 36GR77 (Thomas Baker) PA 3700 ± 40 -24.4
Beta-288725 36GR77 (Thomas Baker) PA 3610 ± 40 -27.2
Beta-299409 36WM100 (Consol Site) PA 2550 ± 30 -23.4
Beta-317915 36PH162 (Gunnar's Run South) 3730 ± 30
Beta-323068 36PH162 (Gunnar's Run South) 3970 ± 30
PRI-09-80-X02A 36GR77 (Thomas Baker) PA 3745 ± 20 -27.5
PRI-09-80-X03 36GR77 (Thomas Baker) PA 3785 ± 20 -31.8
Lunk-1553 36IN57 (Simpson) 3040 ± 80
Lunk-1566 36WO80 (Petras Deer Park) 4090 ± 60
Lunk-1567 36WO80 (Petras Deer Park) 4160 ± 40