SHPO Files

Samples that cite this reference

Lab number Site Province / State Normalized age δ13C (per mil)
Beta-131752 36WO55 (Harding Flats) 670 ± 30 -28.0
Beta-131753 36WO55 (Harding Flats) 950 ± 40 -27.4
Beta-131754 36WO55 (Harding Flats) 820 ± 60 -27.8
Beta-131756 36WO55 (Harding Flats) 750 ± 30 -27.4
Beta-131757 36WO55 (Harding Flats) 1470 ± 40 -26.1
Beta-132141 36WO55 (Harding Flats) 1400 ± 40 -30.0
Beta-132142 36WO55 (Harding Flats) 980 ± 50
Beta-132143 36WO55 (Harding Flats) 980 ± 30 -9.6
Beta-132144 36WO55 (Harding Flats) 710 ± 30 -10.0
Beta-132145 36WO55 (Harding Flats) 700 ± 40 -9.2
Beta-132146 36WO55 (Harding Flats) 1060 ± 40 -9.4
Beta-132147 36WO55 (Harding Flats) 880 ± 40 -8.2
Beta-132148 36WO55 (Harding Flats) 960 ± 60 -9.9
Beta-132149 36WO55 (Harding Flats) 940 ± 60 -8.3
Beta-132180 36PI169 (Shohola Flats) PA 3090 ± 40 -24.1
Beta-132181 36PI169 (Shohola Flats) PA 4330 ± 70
Beta-132182 36PI169 (Shohola Flats) PA 4230 ± 80
Beta-132319 36NB16 (East Bank) PA 3760 ± 80
Beta-132321 36NB16 (East Bank) PA 3850 ± 60
Beta-132322 36NB16 (East Bank) PA 3850 ± 40 -26.7
Beta-132323 36NB16 (East Bank) PA 3850 ± 40 -25.5
Beta-132324 36NB16 (East Bank) PA 5030 ± 40 -24.5
Beta-132325 36NB16 (East Bank) PA 5930 ± 40 -25.7
Beta-132326 36NB16 (East Bank) PA 6130 ± 40 -26.9
Beta-132327 36NB16 (East Bank) PA 5510 ± 40 -26.7