SHPO Files

Samples that cite this reference

Lab number Site Province / State Normalized age δ13C (per mil)
UGa-5968 36FA368 (Grays Landing II) PA 600 ± 126 -25.0
UGa-5969 36FA368 (Grays Landing II) PA 468 ± 79 -25.09
UGa-5970 36FA368 (Grays Landing II) PA 467 ± 100 -24.07
UGa-5972 36FA368 (Grays Landing II) PA 427 ± 109 -27.39
UGa-6104 36NB3 (Allenwood Bridge) PA 457 ± 52 -28.11
UGa-6105 36NB3 (Allenwood Bridge) PA 391 ± 64 -27.79
UGa-6107 36NB3 (Allenwood Bridge) PA 528 ± 47 -24.99
UGa-6108 36NB3 (Allenwood Bridge) PA 366 ± 47 -26.56
UGa-6341 36NB3 (Allenwood Bridge) PA 680 ± 97 -25.49
UGa-6343 36NB3 (Allenwood Bridge) PA 456 ± 90 -25.91
UGa-6435 36NB3 (Allenwood Bridge) PA 392 ± 80 -24.47
UGa-6437 36NB3 (Allenwood Bridge) PA 1016 ± 88 -23.59
UGa-6440D 36NB3 (Allenwood Bridge) PA 274 ± 193 -9.49
UGa-6684 36TI58 (Blackwell Bridge) PA 1070 ± 60
UGa-6685 36TI58 (Blackwell Bridge) PA 1065 ± 75
UGa-6687 36TI58 (Blackwell Bridge) PA 1040 ± 65
I-1078 46MR13 (Fairchance Mound) WV
UGa-1279 46MR13 (Fairchance Mound) WV
UGa-1280 46MR13 (Fairchance Mound) WV
Y-1537 46MR13 (Fairchance Mound) WV
Lunk-1537 36AR4 (Murphy's Bottom) PA
Lunk-1553 36IN57 (Simpson) 3040 ± 80
Lunk-1564 36TI43 (Martin) PA 1040 ± 90
Beta-53142? 36NM12 (Sandts Eddy) PA