Ritchie, 1969

Samples that cite this reference

Lab number Site Province / State Normalized age δ13C (per mil)
Y-1172 07507.000009 (Wickham) NY 1210 ± 100 -25.0
Y-1173 06705.000006 (Maxon-Derby) NY 850 ± 100 -25.0
Y-1380 06705.000022/Bwv012 (Kelso) NY 560 ± 100 -25.0
Y-1535 02702.000002 (Sylvan Lake Rockshelter) 4730 ± 80 -25.0
Y-1536 02702.000002 (Sylvan Lake Rockshelter) 4160 ± 140 -25.0
Y-1655 02702.000002 (Sylvan Lake Rockshelter) 6560 ± 100 -25.0
Y-2523 04504.000075 (Perch Lake Mound) NY
Y-2524 04504.000075 (Perch Lake Mound) NY
Y-2610 04504.000075 (Perch Lake Mound) NY
Y-459 01148.000002 (Frontenac Island) NY 3970 ± 80 -25.0
Y-1815 VT-RU-1 (Ketchum's Island (KI)) VT
Y-1855 VT-RU-1 (Ketchum's Island (KI)) VT