Timothy J. Abel (2016), New Radiocarbon Dates for the Iroquoian Occupation of Northern New York

Samples that cite this reference

Lab number Site Province / State Normalized age δ13C (per mil)
LUNK-1666 04511.000337 (Camp Drum 1) NY 170 ± 80
LUNK-1667 04511.000337 (Camp Drum 1) NY 210 ± 60
LUNK-1668 04511.000337 (Camp Drum 1) NY 370 ± 60
Beta-148524 400 ± 50 -9.8
UCIAMS-205976 04501.000001 (Talcott Falls) NY 345 ± 50
UCIAMS-205977 04520.000053 (Morse (Alb-305)) NY 345 ± 20 -8.8
UCIAMS-205978 04508.000092 (Durfee) 345 ± 15 -9.0
UCIAMS-205979 04517.000068 (Heath) NY 365 ± 15 -9.7
UGAMS-26742 385 ± 20 -9.9
UGAMS-26743 400 ± 20 -8.9
UGAMS-26744 04511.000338 (Sanford Corners) NY 360 ± 20 -8.7
UGAMS-26745 04511.000338 (Sanford Corners) NY 390 ± 20 -8.7
UGAMS-30322 04511.000337 (Camp Drum 1) NY 350 ± 25 -9.3
UGAMS-30323 04511.000337 (Camp Drum 1) NY 380 ± 25 -10.13
UGAMS-30324 04518.000008 (Durham) NY 345 ± 25 -9.9
UGAMS-30325 04518.000008 (Durham) NY 350 ± 25 -8.7
UGAMS-30326 04508.000093 (Potocki) NY 310 ± 25 -8.7
UGAMS-30327 04508.000093 (Potocki) NY 360 ± 25 -9.3
UGAMS-30328 04517.000069 (Whitford) NY 310 ± 25 -9.3
UGAMS-30329 04517.000069 (Whitford) NY -27.5
UGAMS-30931 04517.000069 (Whitford) NY 310 ± 20 -9.55
UGAMS-31485 04508.000092 (Durfee) 315 ± 20 -10.15
UGAMS-31486 04508.000092 (Durfee) 335 ± 20 -10.11
UGAMS-34187 04517.000068 (Heath) NY 340 ± 20 -10.14
UGAMS-34188 04517.000068 (Heath) NY 320 ± 20 -10.13