Snow, 1995

Samples that cite this reference

Lab number Site Province / State Normalized age δ13C (per mil)
AA-7413 NYSM-1586 (Turnbull) NY 435 ± 50
AA-7415 05707.000013/NYSM-1125 (Chapin) NY 335 ± 35
AA-7689 03505.000002/NYSM-1115 (Cayudutta) NY 557 ± 58
AA-7690 03505.000002/NYSM-1115 (Cayudutta) NY 415 ± 56
AA-7691 NYSM-1586 (Turnbull) NY 360 ± 40
AA-7695 03504.000001/NYSM-2332 (Garoga) NY 431 ± 49 -11.0
AA-7697 05706.000015/NYSM-1170 (Elwood) NY 288 ± 49
AA-7732 05705.000003/NYSM-1121 (Cromwell 1) NY 370 ± 48
AA-7733 05705.000003/NYSM-1121 (Cromwell 1) NY 488 ± 52
AA-8369 05707.000009/NYSM-1118 (Briggs Run) NY 635 ± 45
AA-8370 03504.000001/NYSM-2332 (Garoga) NY 585 ± 40 -10.0
Y-1381 03504.000001/NYSM-2332 (Garoga) NY 620 ± 100 -25.0
M-178 05710.000008/NYSM-1163 (Snell) NY 1170 ± 100 -25.0
M-28 05710.000008/NYSM-1163 (Snell) NY 1670 ± 150 -25.0