Erlandson et al 2011-Paleoindian Seafaring…

Samples that cite this reference

Lab number Site Province / State Normalized age δ13C (per mil)
Beta-261353 CA-SRI-512 CA 10090 ± 50
OS-59413 CA-SMI-678 CA 10650 ± 40
OS-59534 CA-SMI-678 CA 10650 ± 40
OS-63090 CA-SMI-678 CA 10650 ± 55
OS-63091 CA-SMI-679 CA 10750 ± 55
OS-68030 CA-SRI-512 CA 10150 ± 40
OS-70638 CA-SMI-679 CA 10900 ± 45
OS-75147 CA-SRI-512 CA 10200 ± 45
OS-75990 CA-SMI-678 CA 10700 ± 50
OS-76002 CA-SMI-678 CA 10850 ± 50
OS-76003 CA-SMI-678 CA 10900 ± 50
OS-76004 CA-SMI-678 CA 10900 ± 45
OS-76005 CA-SMI-678 CA 10850 ± 50
OS-76006 CA-SMI-678 CA 10750 ± 40
OS-80129 CA-SMI-678 CA 10950 ± 45
OS-80130 CA-SMI-678 CA 10650 ± 40
OS-80131 CA-SMI-679 CA 10800 ± 45
OS-80171 CA-SMI-679 CA 10800 ± 40
UCIAMS-59871 CA-SRI-512 CA 10000 ± 30
UCIAMS-59872 CA-SRI-512 CA 10045 ± 40
UCIAMS-60751 CA-SRI-512 CA 10155 ± 30