Brumley, 1975

Samples that cite this reference

Lab number Site Province / State Normalized age δ13C (per mil)
S-783 EbOp-16 (Cactus Flower) AB 2130 ± 130 -25.0
S-1011 EbOp-16 (Cactus Flower) AB 2850 ± 95 -20.0
S-1012 EbOp-16 (Cactus Flower) AB 3560 ± 75 -20.0
S-823 EbOp-16 (Cactus Flower) AB 3615 ± 95 -25.0
S-822 EbOp-16 (Cactus Flower) AB 3620 ± 95 -25.0
S-784 EbOp-16 (Cactus Flower) AB 3705 ± 80 -20.0
S-821 EbOp-16 (Cactus Flower) AB 3725 ± 95 -25.0
S-1209 EbOp-16 (Cactus Flower) AB 3740 ± 100 -25.0
S-1013 EbOp-16 (Cactus Flower) AB 3930 ± 110 -25.0
S-820 EbOp-16 (Cactus Flower) AB 3970 ± 160 -20.0
S-782 EbOp-16 (Cactus Flower) AB 4130 ± 85 -25.0
S-1210 EbOp-16 (Cactus Flower) AB 4220 ± 130 -25.0
GaK-1506 24HL101 (Wahkpa Chu'gn Bison Kill) MT
GaK-2502 24HL101 (Wahkpa Chu'gn Bison Kill) MT
GaK-2503 24HL101 (Wahkpa Chu'gn Bison Kill) MT
GaK-2504 24HL101 (Wahkpa Chu'gn Bison Kill) MT
GaK-2505 24HL101 (Wahkpa Chu'gn Bison Kill) MT
GaK-2506 24HL101 (Wahkpa Chu'gn Bison Kill) MT
GX-2192 24HL101 (Wahkpa Chu'gn Bison Kill) MT
GX-2193 24HL101 (Wahkpa Chu'gn Bison Kill) MT
RL-565 24HL101 (Wahkpa Chu'gn Bison Kill) MT
RL-566 24HL101 (Wahkpa Chu'gn Bison Kill) MT
RL-567 24HL101 (Wahkpa Chu'gn Bison Kill) MT
RL-568 24HL101 (Wahkpa Chu'gn Bison Kill) MT