Snow, 1996: 794
Snow, 1996: 794
Samples that cite this reference
| Lab number | Site | Province / State | Normalized age | δ13C (per mil) |
|---|---|---|---|---|
| DIC-209 | 07714.000009 (Fortin 2) | NY | ||
| DIC-645 | NYSM-1 (Street) | NY | ||
| DIC-989 | NYSM-1 (Street) | NY | ||
| DIC-990 | NYSM-1 (Street) | NY | ||
| DIC-991 | NYSM-1 (Street) | NY | ||
| DIC-992 | NYSM-1 (Street) | NY | ||
| DIC-993 | NYSM-1 (Street) | NY | ||
| DIC-994 | NYSM-1 (Street) | NY | ||
| QC-999 | NYSM-1 (Street) | NY | ||
| QC-1000 | NYSM-1 (Street) | NY | ||
| QC-1001 | NYSM-1 (Street) | NY | ||
| QC-1002R | NYSM-1 (Street) | NY |
