CMC files

Samples that cite this reference

Lab number Site Province / State Normalized age δ13C (per mil)
Beta-146776 QeJu-1 (Resolute M-1) NU 680 ± 40 -19.1
Beta-146777 QeJu-1 (Resolute M-1) NU 1340 ± 70 -12.8
Beta-153135 QeJu-1 (Resolute M-1) NU 1430 ± 40 -15.3
GSC-1949 RbJu-1 (Port Refuge) NU 3480 ± 140 -25.0
GSC-1931 RbJu-1 (Port Refuge) NU 4120 ± 120 -25.0
GSC-1940 RbJu-1 (Port Refuge) NU 4360 ± 90 -25.0
S-2265 AlGw-__21 (Thompson Lake) ON 110 ± 100 -25.0
S-2268 BkGg-___5 (Meath Lake 3) ON 250 ± 100 -25.0
Beta-126873 DeJd-___2 (Pegwith) ON 1830 ± 60 -23.7
Beta-126874 DeJd-___2 (Pegwith) ON 1860 ± 40 -25.7
Beta-126872 DeJd-___2 (Pegwith) ON 2000 ± 40 -20.8
Beta-88720 CeDw-8 (Bernard) NB 80 ± 60 -25.0