Schledermann, 1990

Samples that cite this reference

Lab number Site Province / State Normalized age δ13C (per mil)
GSC-3064 SdFh-2 NU 2800 ± 60 -23.2
GSC-3349 SdFi-4 (Blake) NU 4110 ± 110 -20.2
GSC-3310 SdFi-4 (Blake) NU 4340 ± 80 -19.3
GSC-3355 SdFi-4 (Blake) NU 4410 ± 210 -25.2
GSC-2821 SfFi-1 (Cairn) NU 4250 ± 80 -26.3
GSC-3596 SfFj-20 (Hearth) NU 3450 ± 90 -25.0
GSC-3261 SfFk-12 (Skraeling ASTt #7) NU 4400 ± 110 -26.2
GSC-3406 SfFk-18 (Oldsquaw) NU 980 ± 50 -22.8
TO-1557 SfFk-18 (Oldsquaw) NU 990 ± 50
GSC-2646 SfFl-2 (Digarmulen) NU 3970 ± 90 -23.9
GSC-2576 SfFl-2 (Digarmulen) NU 4390 ± 80 -25.1
GSC-3141 SgFm-3 (Longhouse) NU 1110 ± 70 -25.7
GSC-2834 SgFm-3 (Longhouse) NU 1150 ± 60 -25.4
GSC-2757 SgFm-3 (Longhouse) NU 1180 ± 70 -26.3
GX-6070 SgFm-3 (Longhouse) NU 1240 ± 120 -15.0
GX-6071 SgFm-3 (Longhouse) NU 1260 ± 120 -15.0
GSC-3262 SgFm-3 (Longhouse) NU 2850 ± 50 -30.8
GSC-2827 SgFm-6 (Ridge) NU 2710 ± 60 -23.4
TO-1638 SgFm-6 (Ridge) NU 3440 ± 50
TO-1555 SgFm-16 (Bight) NU 3610 ± 60
GSC-3268 SgFm-16 (Bight) NU 3790 ± 360 -23.8
TO-1556 SgFm-16 (Bight) NU 3840 ± 70
TO-5474 SiFi-4 (Franklin Pierce) NU 1280 ± 50
BM-1754R SgFm-3 (Longhouse) NU 1150 ± 100 -17.8