Ingram 1998
Ingram 1998
Samples that cite this reference
| Lab number | Site | Province / State | Normalized age | δ13C (per mil) |
|---|---|---|---|---|
| CAMS-10391 | CA-ALA-307 (West Berkeley) | CA | 2770 | |
| CAMS-6725 | CA-ALA-307 (West Berkeley) | CA | 3440 | |
| CAMS-6726 | CA-ALA-307 (West Berkeley) | CA | 3190 | |
| CAMS-6727 | CA-ALA-307 (West Berkeley) | CA | 3360 | |
| CAMS-6728 | CA-ALA-307 (West Berkeley) | CA | 3500 |
