Edwards,
Edwards,
Samples that cite this reference
| Lab number | Site | Province / State | Normalized age | δ13C (per mil) |
|---|---|---|---|---|
| Beta-142461 | CA-SCR-20 (Bonny Doon) | CA | 810 ± 40 | |
| Beta-142462 | CA-SCR-20 (Bonny Doon) | CA | 1290 ± 40 | |
| Beta-142463 | CA-SCR-20 (Bonny Doon) | CA | 1040 ± 40 | |
| Beta-142464 | CA-SCR-20 (Bonny Doon) | CA | 1070 ± 40 | |
| Beta-142465 | CA-SCR-20 (Bonny Doon) | CA | 1790 ± 40 | |
| Beta-149262 | CA-SCR-20 (Bonny Doon) | CA | 1220 ± 40 | |
| Beta-149263 | CA-SCR-20 (Bonny Doon) | CA | 1310 ± 40 | |
| Beta-155375 | CA-SCR-20 (Bonny Doon) | CA | 2940 ± 40 | |
| WSU-3844 | CA-SCR-160 | CA | ||
| WSU-3845 | CA-SCR-160 | CA | ||
| WSU-3851 | CA-SCR-160 | CA |
