Hylkema 1991

Samples that cite this reference

Lab number Site Province / State Normalized age δ13C (per mil)
AA-71807 CA-SMA-238 CA 1330 ± 33 -2.0
LLL-218MC001 CA-SMA-218 CA 2860 ± 40 -0.9
LLL-218MC002 CA-SMA-218 CA 2990 ± 40 -1.1
LLL-218MC003 CA-SMA-218 CA 2940 ± 40 -0.3
LLL-218MC004 CA-SMA-218 CA 2945 ± 35 -0.3
LLL-218MC006 CA-SMA-218 CA 2955 ± 40 -1.0
I-07827 CA-SCR-7 (Sand Hill Bluff/Laguna Creek) CA
LLL-MC001 CA-SMA-238 CA 810 ± 40 -0.9
LLL-MC002 CA-SMA-238 CA 820 ± 40 -0.7
LLL-MC003 CA-SMA-238 CA 850 ± 30 -1.4
LLL-MC004 CA-SMA-238 CA 785 ± 30 -0.7
LLL-MC005 CA-SMA-238 CA 785 ± 30 -0.9
WSU-3103 CA-SMA-118 (Bean Hollow) CA 650 ± 70
WSU-3170 CA-SCR-9 (Bonny Doon) CA
WSU-3597 CA-SCR-7 (Sand Hill Bluff/Laguna Creek) CA
WSU-3598 CA-SCR-7 (Sand Hill Bluff/Laguna Creek) CA
X-5582A CA-SCR-9 (Bonny Doon) CA 3063 ± 40
WSU-3102 CA-SMA-118 (Bean Hollow) CA 460 ± 45