Hart and Brumbach 2005
Hart and Brumbach 2005
Samples that cite this reference
| Lab number | Site | Province / State | Normalized age | δ13C (per mil) |
|---|---|---|---|---|
| ISGSA-0520 | A075-07-000009 (Wickham) | NY | 805 ± 40 | -24.4 |
| ISGSA-0521 | A075-07-000009 (Wickham) | NY | 885 ± 40 | -24.3 |
| ISGS-A-0527 | A077-14-000009 (Fortin 2) | NY | 1465 ± 40 | -25.6 |
| ISGS-A-0519 | A077-14-000009 (Fortin 2) | NY | 1485 ± 40 | -25.5 |
| ISGSA-0526 | A067-05-000007 (Felix) | NY | 225 ± 40 | -26.7 |
| ISGSA-0525 | A067-05-000007 (Felix) | NY | 1220 ± 40 | -26.0 |
| ISGSA-0524 | A067-05-000007 (Felix) | NY | 1625 ± 40 | -23.3 |
| ISGS-A519 | 07714.000009 (Fortin 2) | NY | 1485 ± 40 | -25.5 |
| ISGS-A520 | 07507.000009 (Wickham) | NY | 805 ± 40 | -24.4 |
| ISGS-A521 | 07507.000009 (Wickham) | NY | 885 ± 40 | -24.3 |
| ISGS-A524 | 06705.000007 (Felix) | 1625 ± 40 | -23.3 | |
| ISGS-A525 | 06705.000007 (Felix) | 1220 ± 40 | -26.0 | |
| ISGS-A526 | 06705.000007 (Felix) | 225 ± 40 | -26.7 | |
| ISGS-A527 | 07714.000009 (Fortin 2) | NY | 1465 ± 40 | -25.6 |
