Sites
| Site Identifier | Name | Location | Samples |
|---|---|---|---|
| DiSe-10 | BC | 1 | |
| DiSe-7 | Deep Bay | BC | 6 |
| DiSi-? | Hesquiat site 12 | BC | 0 |
| DiSi-1 | Hesquiat Village | BC | 0 |
| DiSi-no# | Hesquiat site 12 | BC | 1 |
| DiSo-1 | Hesquiat Village | BC | 8 |
| DiSo-16 | Yaksis Cave | BC | 2 |
| DiSo-21 | BC | 3 | |
| DiSo-22 | BC | 2 | |
| DiSo-9 | Loon Cave | BC | 7 |
| DiSp-2 | Homis | BC | 2 |
| DjPv-14 | BC | 1 | |
| DjQj-1 | Vallican | BC | 21 |
| DjRi-14 | Xelhálh | BC | 3 |
| DjRi-3 | Milliken | BC | 8 |
| DjRi-5 | Esilao | BC | 9 |
| DjRi-7 | South Yale | BC | 4 |
| DjSf-13 | Buckley Bay | BC | 0 |
| DjSf-22 | Kingfisher | BC | 2 |
| DjSp-1 | Yuquot | BC | 28 |
| DkQm-5 | Inonoaklin | BC | 1 |
| DkRn-5 | Six Mile, Quqewelq | BC | 0 |
| DkSb-2 | Saltery Bay | BC | 1 |
| DkSb-30 | Saltery Bay | BC | 5 |
| DkSc-13 | Myrtle Point | BC | 1 |
