Sites
| Site Identifier | Name | Location | Samples |
|---|---|---|---|
| EdSp-6 | BC | 1 | |
| EdSp-9 | BC | 1 | |
| EeQw-102 | BC | 15 | |
| EeQw-106 | BC | 1 | |
| EeQw-179 | BC | 1 | |
| EeQw-30 | Sahhaltkum Bridge | BC | 2 |
| EeQw-32 | BC | 2 | |
| EeQw-48 | Gore Creek | BC | 0 |
| EeQw-6 | Green Acres | BC | 4 |
| EeQx-23 | BC | 2 | |
| EeQx-25 | BC | 5 | |
| EeQx-30 | BC | 0 | |
| EeRa-4 | BC | 1 | |
| EeRb-10 | Van Male | BC | 4 |
| EeRb-144 | BC | 6 | |
| EeRb-15 | Komkanetkwa | BC | 0 |
| EeRb15-4 | Komkanetkwa | BC | 0 |
| EeRb-190 | BC | 1 | |
| EeRb-3 | Kamloops Reserve | BC | 1 |
| EeRb-44 | Komkanetkwa | BC | 0 |
| EeRb44-1 | Komkanetkwa | BC | 2 |
| EeRb-45 | Komkanetkwa | BC | 0 |
| EeRb45-2 | Komkanetkwa | BC | 1 |
| EeRb-57 | Komkanetkwa | BC | 0 |
| EeRb57-1 | Komkanetkwa | BC | 1 |
