Lab number Site Province / State Normalized age δ13C (per mil)
ISGS-A3402 13ML12 (House III) IA 800 ± 15 -8.6
ISGS-A3403 13ML12 (House III) IA 780 ± 15 -26.8
ISGS-A3404 13ML12 (House III) IA 835 ± 15 -23.8
ISGS-A3405 13ML12 (House III) IA 810 ± 15 -7.9
ISGS-A3406 13ML12 (House III) IA 805 ± 15 -23.6
ISGS-A3407 13ML12 (House III) IA 820 ± 15 -9.5
ISGS-A3408 13ML12 (House III) IA 780 ± 15 -10.5
ISGS-A3409 13ML12 (House III) IA 790 ± 15 -10.3
ISGS-A3410 13ML12 (House III) IA 870 ± 15 -25.5
ISGS-A3411 13ML12 (House III) IA 800 ± 15 -27.6
ISGS-A3412 13ML12 (House III) IA 780 ± 15 -8.3
ISGS-A3413 13ML12 (House III) IA 710 ± 15 -8.9
ISGS-A3414 13ML12 (House III) IA 705 ± 15 -9.1
ISGS-A3415 13ML12 (House III) IA 710 ± 15 -9.0
ISGS-A3416 13ML12 (House III) IA 680 ± 15 -25.3
ISGS-A3428 13ML126 (Kuhl 1) IA 680 ± 15 -10.0
ISGS-A3434 13ML126 (Kuhl 1) IA 695 ± 15 -8.5
ISGS-A3435 13ML126 (Kuhl 1) IA 665 ± 15
ISGS-A3436 13ML126 (Kuhl 1) IA 690 ± 15 -25.6
ISGS-A3437 13ML126 (Kuhl 1) IA
ISGS-A3438 13ML126 (Kuhl 1) IA
ISGS-A3439 13ML126 (Kuhl 1) IA 3845 ± 15 -25.1
ISGS-A3440 13ML126 (Kuhl 1) IA 840 ± 15 -26.9
ISGS-A3441 13ML126 (Kuhl 1) IA 800 ± 15 -26.3
ISGS-A3442 13ML126 (Kuhl 1) IA 780 ± 15 -27.2
ISGS-A3443 13ML126 (Kuhl 1) IA 795 ± 15
ISGS-A3444 13ML126 (Kuhl 1) IA 840 ± 15 -23.3
ISGS-A3445 13ML126 (Kuhl 1) IA 800 ± 15 -25.1
ISGS-A3446 13ML126 (Kuhl 1) IA 800 ± 15
ISGS-A3447 13ML126 (Kuhl 1) IA 835 ± 15 -24.6