Lab number Site Province / State Normalized age δ13C (per mil)
ISGS-838 11SC360 IL 1080 ± 75
ISGS-839 11RA501 (Modoc Rockshelter) IL 7970 ± 280
ISGS-84
ISGS-840 11RA501 (Modoc Rockshelter) IL 7230 ± 140
ISGS-841 11ST123 (Smiling Dan) IL 1780 ± 70 -25.6
ISGS-843 11ST123 (Smiling Dan) IL 1050 ± 70 -25.8
ISGS-844 11PK512 (Elizabeth) IL 2070 ± 75
ISGS-845 LA10101 (Fresnal Shelter) NM 7110 ± 75 -24.5
ISGS-846 11S685 (Holdener) IL 1300 ± 80 -26.1
ISGS-848 11GE4 (Koster Mounds) IL 6960 ± 80 -25.2
ISGS-849 11RA501 (Modoc Rockshelter) IL 7480 ± 190
ISGS-85
ISGS-850 11P4 (Rench) IL 1680 ± 90
ISGS-851 11ST123 (Smiling Dan) IL 23380 ± 500 -26.6
ISGS-852 11ST123 (Smiling Dan) IL 8340 ± 130 -24.9
ISGS-853 11S47 (Range) IL 1510 ± 80 -25.0
ISGS-854 11ST123 (Smiling Dan) IL 2020 ± 70 -25.9
ISGS-855 11SC360 IL 1300 ± 75
ISGS-856 11ST123 (Smiling Dan) IL 1110 ± 70 -26.0
ISGS-857 11P4 (Rench) IL 5500 ± 130
ISGS-858 11P4 (Rench) IL 1530 ± 70
ISGS-859 11GE4 (Koster Mounds) IL 7320 ± 70 -25.6
ISGS-86
ISGS-860 11PK512 (Elizabeth) IL 5420 ± 80
ISGS-861 11PK512 (Elizabeth) IL 5420 ± 70
ISGS-862 24900 ± 200
ISGS-864 11A162 (Kuhlman) IL 1190 ± 70 -24.2
ISGS-865 11S435 (Mund) IL 1470 ± 80 -24.8
ISGS-866 11S435 (Mund) IL 2080 ± 80 -26.0
ISGS-87