Lab number Site Province / State Normalized age δ13C (per mil)
ISGS-1740 Gontsy,Hontsy 13200 ± 270 0.0
ISGS-1742 EnkapuneYaMuto (GtJi12) 4860 ± 70 -25.0
ISGS-1744 DolniVestoniceIIAgglomeration3 26390 ± 270 0.0
ISGS-1745 EnkapuneYaMuto (GtJi12) 3390 ± 70 -25.0
ISGS-1746 EnkapuneYaMuto (GtJi12) 2710 ± 80 -25.0
ISGS-1747 11PK? (Joe Gay Mounds) IL 1450 ± 100 -24.4
ISGS-1749 11PK? (Joe Gay Mounds) IL 2470 ± 90 -27.1
ISGS-175 11V15 (Collins) IL 975 ± 75
ISGS-1750 EnkapuneYaMuto (GtJi12) 6350 ± 150 -25.0
ISGS-1751 EnkapuneYaMuto (GtJi12) 29300 ± 750 -25.0
ISGS-1752 11PK? (Joe Gay Mounds) IL 5020 ± 70 -26.3
ISGS-1753 11PK? (Joe Gay Mounds) IL 3090 ± 90 -27.5
ISGS-1754 11PK477 (Ellege) IL 5890 ± 70
ISGS-1755 11PK477 (Ellege) IL 5440 ± 90
ISGS-1756 EnkapuneYaMuto (GtJi12) 2610 ± 70 -25.0
ISGS-1757 EnkapuneYaMuto (GtJi12) 2820 ± 70 -25.0
ISGS-1758 11PK751 (Axedental) IL 2600 ± 70
ISGS-1759 11PK477 (Ellege) IL 1440 ± 70 -25.9
ISGS-176 11V? (Indian Springs Mound) IL 1045 ± 75
ISGS-1762 11GE4 (Koster Mounds) IL 8470 ± 110
ISGS-1764 11PK477 (Ellege) IL 1570 ± 70 -26.0
ISGS-1765 11PK751 (Axedental) IL 1550 ± 70 -26.5
ISGS-1766 11PK488 (Brush College School) IL 4010 ± 70
ISGS-1767 11PK751 (Axedental) IL 1680 ± 70
ISGS-177 11S? (East St. Louis) IL 1075 ± 80
ISGS-1770 11PK? (Joe Gay Mounds) IL 4290 ± 100 -27.4
ISGS-1771 11GE20 (Audrey) IL 1570 ± 70 -25.8
ISGS-1774 11C12 (Kamp Mounds) IL 2020 ± 70
ISGS-1777 11MS866 (Widman) IL 1470 ± 70
ISGS-1778 11C12 (Kamp Mounds) IL 1890 ± 70