Lab number Site Province / State Normalized age δ13C (per mil)
ISGS-1065 11GE4 (Koster Mounds) IL 8130 ± 90 -25.5
ISGS-1066 10170 ± 70
ISGS-1076 11PK500 (Napoleon Hollow) IL 5140 ± 70
ISGS-1078 11GE692 (Loy) IL 2040 ± 70
ISGS-1079 11GE? (Helton) IL 1330 ± 70
ISGS-108
ISGS-1080 22HA550 (Diamondhead) MS 300 ± 70
ISGS-1081 11GE493 (Crane) IL 1710 ± 70
ISGS-1082 11GE4 (Koster Mounds) IL 6910 ± 100 -25.1
ISGS-1084 1980 ± 80 -27.7
ISGS-1085 11PK506 (Woodpecker Bluff) IL 1210 ± 70
ISGS-109
ISGS-1091 11GE692 (Loy) IL 970 ± 70
ISGS-1092 11JD140 (Lundy) IL 910 ± 70
ISGS-1093 11GE692 (Loy) IL 870 ± 70
ISGS-1094 11ST123 (Smiling Dan) IL 1910 ± 70 -25.3
ISGS-1095 5000 ± 70 -28.2
ISGS-1097
ISGS-11 38100 ± 1000
ISGS-1102 11C373 (Gardens of Kampsville) IL 1790 ± 70
ISGS-1104 11GE? (Helton) IL 1540 ± 70
ISGS-1105 11GE692 (Loy) IL 1970 ± 80
ISGS-1107 11GE493 (Crane) IL 1870 ± 70
ISGS-1108 11A500 (Fall Creek) IL 1350 ± 70 -25.0
ISGS-1109 11C135 (Peisker) IL 1980 ± 80
ISGS-1110 11C135 (Peisker) IL 2210 ± 70
ISGS-1111 11A1006 (Ursa Major) IL 3450 ± 180
ISGS-1114 11A1006 (Ursa Major) IL 3900 ± 70
ISGS-1115 11C135 (Peisker) IL 2260 ± 70
ISGS-1116 11C135 (Peisker) IL 2500 ± 70