Lab number Site Province / State Normalized age δ13C (per mil)
A-1607 A: (Artillery Mountains/Vulture Cave) 15130
A-1608 A: (Artillery Mountains/Vulture Cave) 15260
A-1609 26CK5 (Gypsum Cave) 33910 ± 3720
A-1611 26CK5 (Gypsum Cave) 21470 ± 760 -18.8
A-1612 10910 ± 170
A-1615 10430 ± 170
A-1616 10840 ± 170
A-1619 LA? (Aden Crater, Sloth) 3910 ± 80
A-1620 10030 ± 160
A-1621 11520 ± 160
A-1623 18060 ± 1320
A-1627 Z:11:5 AZ 950
A-1628 Z:11:5 AZ 890
A-1629 Z:14:30 AZ 920
A-1630 C:2:20 AZ 330
A-1631 C:2:20 AZ 290
A-1632 C:2:20 AZ 140
A-1633 C:2:20 AZ 290
A-1636 SUNK-1551 (Gruta del Indio) 10200 ± 300 -25.0
A-1637 SUNK-1551 (Gruta del Indio) 9740 ± 280 -25.0
A-1638 SUNK-1551 (Gruta del Indio) 10530 ± 140 -25.0
A-1650 13810 ± 270
A-1653 42WN420 (Cowboy Cave) UT 12070 ± 210
A-1654 42WN420 (Cowboy Cave) UT 13040 ± 440
A-1655 9600 ± 170
A-1658 LA? (Aden Crater, Sloth) 1170 ± 140
A-1659 LA? (Aden Crater, Sloth) 930 ± 140
A-1660 42WN420 (Cowboy Cave) UT 11020 ± 180
A-1661 10880 ± 180
A-1662 10360 ± 350