Petersen and Sanger, 1991

Samples that cite this reference

Lab number Site Province / State Normalized age δ13C (per mil)
GX-9001 19ES196 (Shattuck Farm) MA
GX-9002 19ES196 (Shattuck Farm) MA
GX-9003 19ES196 (Shattuck Farm) MA
GX-9021 27MR78 (Garvin's Falls; NH37-1) NH 1025 ± 125
GX-14806 ME29.9 (Turner Farm) ME 3700 ± 220
GX-18009 ME30.42 (Goddard) ME 377 ± 57
GX-19997 ME29.9 (Turner Farm) ME 3470 ± 60
GX-20369 ME29.9 (Turner Farm) ME 2895 ± 170
GX-20370 ME29.9 (Turner Farm) ME 3080 ± 160
GX-21745 ME30.42 (Goddard) ME 1375 ± 45
GX-22662 ME30.42 (Goddard) ME 3700 ± 50
GX-25538 ME30.42 (Goddard) ME 875 ± 75
GX-25539 ME30.42 (Goddard) ME 2050 ± 260
GX-25893 ME30.42 (Goddard) ME 3810 ± 50
GX-25894 ME30.42 (Goddard) ME 1850 ± 40
OS-1832 ME29.9 (Turner Farm) ME 3920 ± 25
Pitt-19 VTFR26 (Boucher) VT 1000 ± 130
Pitt-20 VTFR26 (Boucher) VT 3865 ± 70
Pitt-21 VTFR26 (Boucher) VT 1240 ± 150
Pitt-22 VTFR26 (Boucher) VT 1845 ± 95
Pitt-25 VTFR26 (Boucher) VT 2665 ± 20
Pitt-26 VTFR26 (Boucher) VT 2355 ± 50
Pitt-27 VTFR26 (Boucher) VT 2620 ± 45
Pitt-28 VTFR26 (Boucher) VT 2185 ± 70
Pitt-29 B VTFR26 (Boucher) VT 2075 ± 70