Rodell, 2000

Samples that cite this reference

Lab number Site Province / State Normalized age δ13C (per mil)
WIS-2110 47LC19 (Midway , Village) WI 440 ± 50 -26.9
WIS-2111 47LC19 (Midway , Village) WI 610 ± 50 -26.0
WIS-2112 47LC19 (Midway , Village) WI 570 ± 50 -21.1
WIS-2114 47LC359 (Firesign) WI 460 ± 50 -25.9
WIS-2118 47LC262 (Ot Site) WI 260 ± 70 -26.5
WIS-2119 47LC262 (Ot Site) WI 510 ± 50 -26.4
WIS-2120 47LC149 (Filler) WI 270 ± 50 -26.3
WIS-2121 47LC149 (Filler) WI 220 ± 50 -25.4
WIS-2122 47LC149 (Filler) WI 230 ± 60 -26.3
WIS-2123 47LC95 (Tremaine) WI 380 ± 50 -26.9
WIS-2124 47LC95 (Tremaine) WI 1480 ± 50 -25.8
WIS-2125 47LC95 (Tremaine) WI 450 ± 40 -26.6
WIS-2126 47LC95 (Tremaine) WI 600 ± 50 -26.7
WIS-2160 47LC61 (Pammel Creek) WI 530 ± 50 -26.3
WIS-2161 47LC61 (Pammel Creek) WI 470 ± 50 -26.2
WIS-2162 47LC61 (Pammel Creek) WI 445 ± 50 -26.6
WIS-2163 47LC61 (Pammel Creek) WI 570 ± 50 -25.8
WIS-2164 47LC61 (Pammel Creek) WI 380 ± 50 -26.6
WIS-2184 47LC262 (Ot Site) WI 210 ± 50 -26.0
WIS-2185 47LC262 (Ot Site) WI 300 ± 50 -25.4
WIS-2186 47LC262 (Ot Site) WI 415 ± 50 -26.9
WIS-2187 47LC262 (Ot Site) WI 270 ± 50 -25.7
WIS-2188 47LC262 (Ot Site) WI 310 ± 50 -26.1
WIS-2189 47LC262 (Ot Site) WI
WIS-2190 47LC262 (Ot Site) WI 340 ± 50 -26.3