Perttula 2004

Samples that cite this reference

Lab number Site Province / State Normalized age δ13C (per mil)
CAMS-6918 41WM235 (Wilson-Leonard) TX 5370 ± 90
CAMS-6919 41WM235 (Wilson-Leonard) TX 7000 ± 80
CAMS-6920 41WM235 (Wilson-Leonard) TX 7470 ± 90
CAMS-7198 41WM235 (Wilson-Leonard) TX 5500 ± 70
CAMS-7201 41WM235 (Wilson-Leonard) TX 8770 ± 70
CAMS-7207 41WM235 (Wilson-Leonard) TX 8090 ± 70
CAMS-7560 41WM235 (Wilson-Leonard) TX 9650 ± 80
CAMS-7561 41WM235 (Wilson-Leonard) TX 10400 ± 280
Lunk-1621 41JF50 (McFaddin Beach)
Beta-61496 41GR291 (Sam Wahl) TX 1720 ± 60 -13.6
CAMS-18640/Beta-79706? 41WM235 (Wilson-Leonard) TX 9340 ± 60