Stothers et al., 1994

Samples that cite this reference

Lab number Site Province / State Normalized age δ13C (per mil)
M-1644 20SA2 (Schultz) MI 1570 ± 120 -25.0
M-1646 20SA2 (Schultz) MI 1640 ± 120 -25.0
M-1647 20SA2 (Schultz) MI 1500 ± 200 -25.0
M-1648 20SA2 (Schultz) MI 770 ± 100
M-1758 20BR6 (Bissinger site) MI 1290 ± 100 -25.0
M-1768 20MA7 (Boven Earthworks) MI 480 ± 100 -25.0
M-1815 20MK1 (Juntunen) MI 870 ± 120 -25.0
M-1816 20MK1 (Juntunen) MI 890 ± 120 -25.0
M-1817 20MK1 (Juntunen) MI 820 ± 120 -25.0
M-2122 20SA-? (Kantzler) MI 540 ± 100 -25.0
M-2123 20SA-? (Kantzler) MI 850 ± 110
N-1036 20BY32 (Tobico) MI 755 ± 100 -25.0
SMU-2531 20SA665 MI 1260 ± 150 -25.1
SMU-2540 20SA665 MI 480 ± 60 -26.3
UGa-2890 20SA393 (Birch Run Road) MI
DIC-412A 20MR162 (Gard Island # 2) MI
DIC-412B 20MR162 (Gard Island # 2) MI
DC-414 20MR151 (Indian Island # 4) MI 1410 ± 95
DIC-958 20SC40 (Draper Park) MI
N-1289 20IB1 (Indian Mound Park) MI 1070 ± 75 -25.0
N-1290 20IB1 (Indian Mound Park) MI 1080 ± 75 -25.0
DIC-34/CWRU-34 33LU11 (Doctors) OH
DIC-39/CWRU-39 33LU11 (Doctors) OH
DIC-40/CWRU-40 33LU11 (Doctors) OH
GX-10747 33WY? (Brown No. 1) OH 965 ± 115