Ohio SHPO personal communication 2019

Samples that cite this reference

Lab number Site Province / State Normalized age δ13C (per mil)
Beta-259960 33PE351 OH 2130 ± 40
Beta-259961 33PE351 OH 540 ± 40
Beta-259962 33PE794 OH 2430 ± 40
Beta-259964 33PE794 OH 5230 ± 40
Beta-259967 33PE794 OH 1960 ± 40
Beta-259968 33PE794 OH 2710 ± 40
Beta-259969 33PE837 OH 1690 ± 40
Beta-259971 33PE837 OH 340 ± 60
Beta-259972 33PE837 OH 680 ± 40
Beta-265277 33PE807 OH 690 ± 40
Beta-265278 33PE807 OH 2520 ± 40
Beta-272116 33CS75 OH 4600 ± 40
Beta-272117 33CS75 OH 4540 ± 40
Beta-425777 33SU608 OH 2400 ± 30
Beta-425778 33SU608 OH 1170 ± 30
Beta-501364 33AD436 OH 2950 ± 30
Beta-501365 33AD436 OH 2900 ± 30
Beta-73133 33LN8 (Morris-Franks Site/Franks Site) OH 820
Beta-82064 33WN283 OH 1370 ± 40
Beta-82065 33WN283 OH 1140 ± 40
CAMS-31096 33LI730 OH 10110 ± 50
CAMS-32680 33LI730 OH 11150 ± 50
DIC-2842 33DL12 (Ufferman) OH
Lunk-1367 33PE642 (Rehobeth) OH
Lunk-1372 33HA19 (Turpin) OH