Carr and Haas 1996

Samples that cite this reference

Lab number Site Province / State Normalized age δ13C (per mil)
ETH-3311 33FA37 (Phillip Smith Mound) OH 2355 ± 110 -24.9
ETH-3312 33RO348 (Continental Construction) OH 3100 ± 100 -27.4
ETH-3481 33FA37 (Phillip Smith Mound) OH 2360 ± 90 -24.9
ETH-3487 33MU160 (Locust) OH 1930 ± 100 -23.5
ETH-3926 33DL11 (W.S. Cole) OH 715 ± 75 -26.8
ETH-4241 33FR12 (Dominion Land Company) OH 2135 ± 80 -28.3
ETH-4242 33RO186 (Harness 28) OH 1700 ± 80 -26.7
ETH-4243 33LI212 (Murphy) OH 1590 ± 70 -31.9
M-1558 33RO108 (McGraw Village) OH
M-517 33FR43 (Toepfner Mound) OH
M-518 33FR43 (Toepfner Mound) OH
M-519 33FR43 (Toepfner Mound) OH
M-520 33FR43 (Toepfner Mound) OH
M-521 33FR43 (Toepfner Mound) OH
OWU-61 33RO108 (McGraw Village) OH
OWU-62 33RO108 (McGraw Village) OH
SMU-1868 33MU160 (Locust) OH 1811 ± 146 -26.3
SMU-1919 33PI9 (Florence Mound) OH 2209 ± 66 -25.1
SMU-1964 33FR8 (Zencor/Scioto Trails) OH 1437 ± 38 -25.7
SMU-1973 33FR155 (Water Plant) OH 1267 ± 102 -25.8
SMU-2083 33DL11 (W.S. Cole) OH 728 ± 154 -25.9
SMU-2163 33FR43 (Toepfner Mound) OH 2414 ± 235 -26.1
UCLA-679A 33RO108 (McGraw Village) OH
UCLA-679B 33RO108 (McGraw Village) OH
UCLA-679C 33RO108 (McGraw Village) OH