Boyce and Frye, 1986

Samples that cite this reference

Lab number Site Province / State Normalized age δ13C (per mil)
SI-2830 18KE126 (Plummer #20) MD
SI-2831 18KE66 (Arundel #21) MD
SI-2832 18KE66 (Arundel #21) MD
SI-2833 18KE-no# (Cory-Diker #1) WV 2630 ± 75
SI-2834 18KE-no# (Cory-Diker #1) WV 1790 ± 50
SI-2835 18KE76 (Bramble #20) MD
SI-2836 18KE12 (Bramble #1) MD
SI-2837 18KE12 (Bramble #1) MD
SI-2899 18ST53 (Abells Wharf)
SI-2900 18ST53 (Abells Wharf)
SI-2920 18KE44 (Andelot #11) MD
SI-2921 18KE44 (Andelot #11) MD
SI-2922 18KE44 (Andelot #11) MD
SI-3239 18KE36 (Drayton Manor #1) WV 4645 ± 55
SI-3240 18KE25 (Andelot #29) MD
SI-3241 18KE28 (Andelot #32) MD
SI-3242 18KE62 (Arrowhead #50) MD
SI-3243 18KE50 (Andelot #18) MD
SI-3244 18KE46 (Andelot #14) MD
SI-3245 18KE128 (Plummer #22) MD
SI-3246 18KE12 (Bramble #1) MD
SI-3247 18KE216 (Groves #AB) MD
SI-3248 18KE79 (Groves #AF) MD
SI-3249 18KE12 (Bramble #1) MD
SI-3250 18KE45 (Andelot #12) MD