Brown & Brown 2011- Data Recovery report for a Transmission Line: Seven Rivers Interchange to Pecos Interchange…

Samples that cite this reference

Lab number Site Province / State Normalized age δ13C (per mil)
UGAMS-7166 LA135213 (Indian Flats sites) NM 1780 ± 25 -11.81
UGAMS-7167 LA135218 (Indian Flats sites) NM 890 ± 30 -24.55
UGAMS-7168 LA135218 (Indian Flats sites) NM 840 ± 20 -24.51
UGAMS-7169 LA135218 (Indian Flats sites) NM 900 ± 25 -23.51
UGAMS-7170 LA135218 (Indian Flats sites) NM 780 ± 25 -22.21
UGAMS-7171 LA135218 (Indian Flats sites) NM 1050 ± 25 -25.03
UGAMS-7172 LA155571 (Quahada Ridge) NM 180 ± 25 -11.06
UGAMS-7173 LA155571 (Quahada Ridge) NM 980 ± 25 -25.1
UGAMS-7174 LA155571 (Quahada Ridge) NM 840 ± 25 -26.23
UGAMS-7175 LA155571 (Quahada Ridge) NM 580 ± 25 -23.48
UGAMS-7362 LA135210 (Quahada Ridge) NM 1070 ± 20 -23.7
UGAMS-7363 LA135210 (Quahada Ridge) NM 1310 ± 20 -25.4
UGAMS-7364 LA135210 (Quahada Ridge) NM 1150 ± 25 -24.6
UGAMS-7365 LA135211 (Quahada Ridge) NM 4110 ± 25 -17.6
UGAMS-7366 LA135211 (Quahada Ridge) NM 1300 ± 20 -24.21
UGAMS-7367 LA135211 (Quahada Ridge) NM 5480 ± 35 -22.8
UGAMS-7368 LA135211 (Quahada Ridge) NM 2390 ± 25 -25.0
UGAMS-7369 LA135213 (Indian Flats sites) NM 1530 ± 25 -22.8
UGAMS-7370 LA135213 (Indian Flats sites) NM 1670 ± 20 -24.9
UGAMS-7371 LA135213 (Indian Flats sites) NM 2480 ± 25 -24.2
UGAMS-7372 LA135213 (Indian Flats sites) NM 1400 ± 20 -24.3
UGAMS-7373 LA135213 (Indian Flats sites) NM 1180 ± 20 -25.5
UGAMS-7374 LA135213 (Indian Flats sites) NM 960 ± 20 -24.4
UGAMS-7375 LA135222 (Riverside North) NM
UGAMS-7376 LA135222 (Riverside North) NM 110 ± 20 -18.2