Pleger, 2000

Samples that cite this reference

Lab number Site Province / State Normalized age δ13C (per mil)
M-1715 20ME1 (Riverside Cemetery) MI 1950 ± 130 -25.0
M-1716 20ME1 (Riverside Cemetery) MI 2050 ± 130 -25.0
M-1717 20ME1 (Riverside Cemetery) MI 2190 ± 140 -25.0
M-1718 20ME1 (Riverside Cemetery) MI 2080 ± 140 -25.0
M-1719 20ME1 (Riverside Cemetery) MI 2460 ± 140 -25.0
AA-19678/WG-2404 47OC45 (Oconto) WI 6020 ± 60
AA-20281/WG-2413 47OC45 (Oconto) WI 5250 ± 110
C-836 47OC45 (Oconto) WI
C-837/839 47OC45 (Oconto) WI
M-658 20ME1 (Riverside Cemetery) MI