Matternes 2000

Samples that cite this reference

Lab number Site Province / State Normalized age δ13C (per mil)
AA-31232 15BA4 (Wickliffe) 715 ± 50 -22.7
AA-31233 15BA4 (Wickliffe) 670 ± 50 -21.3
AA-31218 15BA4 (Wickliffe) 965 ± 45 -9.5
AA-31219 15BA4 (Wickliffe) 745 ± 50 -11.1
AA-31220 15BA4 (Wickliffe) 825 ± 50 -10.2
AA-31221 15BA4 (Wickliffe) 1015 ± 50 -11.3
AA-31222 15BA4 (Wickliffe) 880 ± 50 -12.0
AA-31223 15BA4 (Wickliffe) 770 ± 40 -9.9
AA-31224 15BA4 (Wickliffe) 810 ± 45 -9.6
AA-31225 15BA4 (Wickliffe) 995 ± 50 -10.1
AA-31226 15BA4 (Wickliffe) 745 ± 60 -10.7
AA-31227 15BA4 (Wickliffe)
AA-31228 15BA4 (Wickliffe) 725 ± 55 -13.1
AA-31229 15BA4 (Wickliffe) 815 ± 55 -13.2
AA-31230 15BA4 (Wickliffe) 865 ± 55 -15.0
AA-31231 15BA4 (Wickliffe) 850 ± 55 -12.5