Hoard et al. 2017-The Kraus 1 Site, 14EL313

Samples that cite this reference

Lab number Site Province / State Normalized age δ13C (per mil)
D-AMS-15282 14EL313 (Kraus 1) 878 ± 25 -3.1
D-AMS-15283 14EL313 (Kraus 1) 842 ± 25 -11.4
D-AMS-15284 14EL313 (Kraus 1) 875 ± 22 -7.0
D-AMS-15285 14EL313 (Kraus 1) 1016 ± 24 -21.0
D-AMS-15286 14EL313 (Kraus 1) 1013 ± 24 -8.0
D-AMS-18915 14NT201 1115 ± 23
D-AMS-4839 14NT11 989 ± 31 -23.4
D-AMS-5314 14NT11 864 ± 30 1.9
D-AMS-7242 14EL313 (Kraus 1) 921 ± 27 -20.8
D-AMS-7243 14EL315 (Kraus 3) 987 ± 26 -18.6
I-10983 14PA363 (Meckfessel)
ISGS-5029 14PH10 (West Island) KS 890 ± 70 -16.0
ISGS-5034 14PH10 (West Island) KS 940 ± 70 -15.7