Gotfredsen & Mobjerg, 2004, Man and Society 31

Samples that cite this reference

Lab number Site Province / State Normalized age δ13C (per mil)
AAR-3570 N/A (Amitsuarsuk) 3085 ± 45
AAR-3571 N/A (Amitsuarsuk) 3040 ± 50
AAR-3572 N/A (Amitsuarsuk) 3065 ± 40
AAR-3573 N/A (Amitsuarsuk) 2950 ± 50
AAR-3575 N/A (Amitsuarsuk) 2815 ± 45
AAR-3576 N/A (Amitsuarsuk) 3525 ± 50
AAR-3577 N/A (Amitsuarsuk) 3515 ± 65
AAR-3578 N/A (Amitsuarsuk) 3480 ± 50
AAR-3580 N/A (Amitsuarsuk) 3445 ± 50
AAR-3581 N/A (Amitsuarsuk) 3490 ± 50
AAR-3582 N/A (Amitsuarsuk) 3570 ± 60
AAR-3583 N/A (Amitsuarsuk) 3020 ± 50
AAR-3630 N/A (Amitsuarsuk) 3650 ± 65
AAR-4158 N/A (Amitsuarsuk) 3060 ± 45
AAR-4159 N/A (Amitsuarsuk) 2835 ± 40
AAR-4160 N/A (Amitsuarsuk) 3025 ± 40
AAR-6698 N/A (Amitsuarsuk) 3425 ± 50
AAR-6699 N/A (Amitsuarsuk) 3450 ± 45
AAR-6986 N/A (Amitsuarsuk) 3280 ± 45
AAR-6987 N/A (Amitsuarsuk) 2975 ± 45
CAMS-82924&25 N/A (Amitsuarsuk) 2935 ± 25
K-5584 N/A (Amitsuarsuk) 2940 ± 80 -18.8
K-5864 N/A (Amitsuarsuk) 2860 ± 80
K-6031 N/A (Amitsuarsuk) 3490 ± 80
K-6192 N/A (Amitsuarsuk) 3670 ± 90