Alexander 1974
Alexander 1974
Samples that cite this reference
| Lab number | Site | Province / State | Normalized age | δ13C (per mil) |
|---|---|---|---|---|
| Tx-1758 | 41VV162 (Conejo Shelter) | TX | ||
| Tx-1762a | 41VV162 (Conejo Shelter) | TX | ||
| Tx-1760 | 41VV162 (Conejo Shelter) | TX | ||
| Tx-1762b | 41VV162 (Conejo Shelter) | TX | 4803 ± 96 | |
| Tx-1761 | 41VV162 (Conejo Shelter) | TX | ||
| Tx-1757 | 41VV162 (Conejo Shelter) | TX |
