Dreimanis, 1968
Dreimanis, 1968
Samples that cite this reference
| Lab number | Site | Province / State | Normalized age | δ13C (per mil) |
|---|---|---|---|---|
| M-490 | ||||
| Y-460 | 11410 ± 410 | -25.0 | ||
| M-694 | 9320 ± 200 | -20.0 | ||
| W-1358 | 15BE18 (Big Bone Lick Archaeological District) | KY | ||
| M-1254 | 20GR-? (Smith mastodon) | MI | 10780 ± 400 | -20.0 |
| M-1739 | 20GR-VP (Thaller mastodon) | MI | 9990 ± 350 | -20.0 |
| M-347 | 20LP-? (Russell Farm) | MI | 6030 ± 150 | -20.0 |
| L-231 | 28SX? (Highland Lake mastodon) | NJ | ||
| M-66A | 33MA3 (Orleton Mastodon) | OH |
