Bonnichsen et al 2001
Bonnichsen et al 2001
Samples that cite this reference
| Lab number | Site | Province / State | Normalized age | δ13C (per mil) |
|---|---|---|---|---|
| CAMS-41265 | 26WP46 (Smith Creek Cave) | 9830 ± 210 | ||
| CAMS-44654 | 26WP46 (Smith Creek Cave) | 9820 ± 300 | ||
| CAMS-44655 | 26WP46 (Smith Creek Cave) | 9990 ± 90 | ||
| UCR-3594/CAMS-41265 | 26WP46 (Smith Creek Cave) | 9830 ± 210 | ||
| UCR-3625/CAMS-44654 | 26WP46 (Smith Creek Cave) | 9820 ± 300 | ||
| UCR-3625/CAMS-44655 | 26WP46 (Smith Creek Cave) | 9990 ± 90 |
