Beck and Jones 2009

Samples that cite this reference

Lab number Site Province / State Normalized age δ13C (per mil)
Beta-105657 26WP306/311/406 (Sunshine Locality) 10930 ± 60 -30.6
Beta-105658 26WP306/311/406 (Sunshine Locality) 10640 ± 70 -33.0
Beta-105659 26WP306/311/406 (Sunshine Locality) 9860 ± 60 -26.9
Beta-105660 26WP306/311/406 (Sunshine Locality) 8120 ± 70 -25.0
Beta-105661 26WP306/311/406 (Sunshine Locality) 13450 ± 70 -31.5
Beta-105662 26WP306/311/406 (Sunshine Locality) 11390 ± 60 -21.6
Beta-37515 26WP306/311/406 (Sunshine Locality) 10690 ± 430 -25.6
Beta-83090 26WP306/311/406 (Sunshine Locality) 10300 ± 60 -27.4
Beta-86198 26WP306/311/406 (Sunshine Locality) 9920 ± 60 -26.7
Beta-86199 26WP306/311/406 (Sunshine Locality) 7380 ± 60 -27.9
Beta-86200 26WP306/311/406 (Sunshine Locality) 9040 ± 190 -25.0
Beta-86201 26WP306/311/406 (Sunshine Locality) 7840 ± 50 -27.2
Beta-86202 26WP306/311/406 (Sunshine Locality) 9900 ± 50 -25.5
Beta-86204 26WP306/311/406 (Sunshine Locality) 10000 ± 50 -28.4
Beta-86205 26WP306/311/406 (Sunshine Locality) 10300 ± 50 -26.6
Beta-86206 26WP306/311/406 (Sunshine Locality) 9860 ± 50 -26.1
Beta-86230 26WP306/311/406 (Sunshine Locality) 9920 ± 60 -25.9
Beta-69781 26WP306/311/406 (Sunshine Locality)
UCR-3933 26WP306/311/406 (Sunshine Locality) 11910 ± 50 -16.5
UCR-3934 26WP306/311/406 (Sunshine Locality) 11340 ± 50 -16.0
Beta-69779/CAMS-11232 26WP306/311/406 (Sunshine Locality) 10240 ± 80 -25.2
Beta-69780/CAMS-11233 26WP306/311/406 (Sunshine Locality) 10240 ± 60 -25.7
Beta-69782/CAMS-11022 26WP306/311/406 (Sunshine Locality) 9800 ± 60 -26.0