Stein et al 2003

Samples that cite this reference

Lab number Site Province / State Normalized age δ13C (per mil)
Beta-84219 45SJ24/25 (English Camp) WA 1400 ± 90 -25.0
Beta-84215 45SJ24/25 (English Camp) WA 1710 ± 70 -25.0
Beta-84221 45SJ24/25 (English Camp) WA 1940 ± 110 -25.0
Beta-84222 45SJ24/25 (English Camp) WA 1760 ± 80 -25.0
Beta-84223 45SJ24/25 (English Camp) WA 1460 ± 70 -25.0
Beta-84224 45SJ24/25 (English Camp) WA 850 ± 90 -25.0
Beta-84225 45SJ24/25 (English Camp) WA 1370 ± 80 -25.0
Beta-84226 45SJ24/25 (English Camp) WA 1180 ± 70 -25.0
Beta-84227 45SJ24/25 (English Camp) WA 1230 ± 60 -25.0
Beta-84228 45SJ24/25 (English Camp) WA 1300 ± 50 -25.0
Beta-84229 45SJ24/25 (English Camp) WA 1600 ± 60
Beta-84230 45SJ24/25 (English Camp) WA 1460 ± 50 -25.0
Beta-84231 45SJ24/25 (English Camp) WA 1770 ± 60 -25.0
Beta-84232 45SJ24/25 (English Camp) WA 1480 ± 80 -25.0
Beta-84233 45SJ24/25 (English Camp) WA 1430 ± 70 -25.0
Beta-84234 45SJ24/25 (English Camp) WA 1470 ± 70 -25.0
Beta-84236 45SJ24/25 (English Camp) WA 1300 ± 80 -25.0
Beta-84237 45SJ24/25 (English Camp) WA 1170 ± 70 -25.0
Beta-84238 45SJ24/25 (English Camp) WA 1410 ± 80 -25.0
Beta-84239 45SJ24/25 (English Camp) WA 1800 ± 70 -25.0
WSU-3516 45SJ24/25 (English Camp) WA