Oregon database

Samples that cite this reference

Lab number Site Province / State Normalized age δ13C (per mil)
Beta-174283 35CS99 OR 370 ± 60
Beta-174284 35CS204 OR 990 ± 60
Beta-174285 35CS189 OR 1500 ± 110
Beta-175626 35UM169 (Drift Fence site) OR 370 ± 50
Beta-175627 35UM169 (Drift Fence site) OR 550 ± 50
Beta-175628 35UM169 (Drift Fence site) OR 1610 ± 60
Beta-175629 35UM169 (Drift Fence site) OR 1180 ± 50
Beta-178024 35CL13 1740 ± 40
Beta-178025 35CL13 1760 ± 40
Beta-184109 35MU26 OR 1670 ± 80
Beta-184138 35CS43 OR 1210 ± 80
Beta-184140 35CS202 OR 150 ± 40
Beta-184392 35CU35 OR 650 ± 60
Beta-185436 35ML1235 (Antelope Creek Overhang) OR 7680 ± 40 -23.6
Beta-185438 35ML1235 (Antelope Creek Overhang) OR 1840 ± 40 -23.7
Beta-191541 35LN98 OR 1040 ± 30
Beta-193258 35MU4 OR 370 ± 40
Beta-193259 35MU4 OR 660 ± 40
Beta-193260 35MU4 OR 310 ± 40
Beta-195698 35DS381 OR 60 ± 60
Beta-197379 35CS173 OR 480 ± 60
Beta-198768 35LI683 OR 2810 ± 70
Beta-200155 35CS11 (Chief's Island) OR 1030 ± 60
Beta-200156 35CS11 (Chief's Island) OR 2130 ± 70
Beta-204344 35LA1272 OR 790 ± 70