Turnbow 2000:627

Samples that cite this reference

Lab number Site Province / State Normalized age δ13C (per mil)
Beta-133978 LA78089 (Forest Home) NM 2230 ± 50 -21.5
Beta-133979 LA78089 (Forest Home) NM 2210 ± 50 -21.3
Beta-133980 LA78089 (Forest Home) NM 2140 ± 50 -20.9
Beta-141721 LA78089 (Forest Home) NM 2270 ± 40 -12.0
Beta-141722 LA78089 (Forest Home) NM 1690 ± 40 -22.3
Beta-141723 LA78089 (Forest Home) NM 1700 ± 40 -23.1
Beta-141724 LA78089 (Forest Home) NM 2240 ± 40 -10.7
Beta-141725 LA78089 (Forest Home) NM 2240 ± 50 -10.8
Beta-138805 LA121159 (Peterson Canyon) NM
Beta-141730 LA121159 (Peterson Canyon) NM
Beta-141731 LA121210 (Power) NM
Beta-141732 LA121210 (Power) NM